BESSY II Insertion Devices
Undulatoren
More information regarding our undulators is available here.Device | Periode length | Minimal Energy at 1,7 GeV | Minimal Gap | Polarisation | Beamlines | Contact |
---|---|---|---|---|---|---|
U125-2 | 125 mm | 2.53 eV | 15.7 mm | linear horizontal | U125-2_KMC, U125-2_RGBL Undulator, U125-2_NIM | |
U139 | 139 mm | 1.25 eV | 16.6 mm | linear horizontal | ||
U41 | 41 mm | 170 eV | 15.5 mm | linear horizontal | U41-TXM | |
U49-1 | 49.4 mm | 77.9 eV | 15.64 mm | linear horizontal | PTB-XRS | |
U49-2 | 49.4 mm | 84.4 eV | 16 mm | linear horizontal | U49-2_PGM-1 | |
UE112 | 112 mm | 5.4 eV | 24 mm | linear variable -90° ... +90° elliptical, circular | UE112_PGM-2b-1^3, UE112_PGM-2a-1^2, UE112_PGM-1 | |
UE46 | 46.3 mm | 109 eV | 15.6 mm | linear variable 0° ... +90° elliptical, circular | UE46_MAXYMUS, UE46_PGM-1 | |
UE52 | 52 mm | 72 eV | 16 mm | linear variable 0° ... +90° elliptical, circular | UE52_SGM, UE52_PGM Nano cluster trap, UE52_PGM CoESCA | |
UE56-2 | 56 mm | 60.5 eV | 16.5 mm | linear horizontal, linear vertical, elliptical, circular | UE56-2_PGM-2 | |
UE56-1 | 56 mm | 58.5 eV | 16.6 mm | linear horizontal, linear vertical, elliptical, circular | UE56-1_SGM, UE56-1_ZPM, UE56-1_PGM | |
UE49 | 49 mm | 91.2 eV | 16 mm | linear variable -90° ... +90° elliptical, circular | UE49_PGM SMART, UE49_PGM SPEEM, UE49_SGM | |
UE48 | 48 mm | 89.5 eV | 16 mm | linear variable -90° ... +90° elliptical, circular |
Multipole Wiggler
Device | Periods/Pols | Beamlines | Contact |
---|---|---|---|
7T-MPW | 17 n | 7T-MPW-EDDI |
Wavelength shifter
Device | Periods/Pols | Beamlines | Contact |
---|---|---|---|
7T-WLS-1 | 3 n | mySpot Beamline, BAMline | |
7T-WLS-2 | 3 n | MX 14.1, MX 14.3, MX 14.2 |